<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandcastle Empire</title>
	<atom:link href="http://www.fingleton.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fingleton.net</link>
	<description>Eamonn Fingleton&#039;s commentaries on the politics and economics of American decline</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Japan&#8217;s Trade Figures: Some Perspective</title>
		<link>http://www.fingleton.net/japans-trade-figures-some-perspective/</link>
		<comments>http://www.fingleton.net/japans-trade-figures-some-perspective/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:26:50 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[dvorak]]></category>
		<category><![CDATA[visible trade]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1490</guid>
		<description><![CDATA[As usual the American press missed the real story. The American press has made much of news that Japan last year recorded a deficit of $32 billion on its visible trade. Supposedly this is the beginning of the end for &#8230; <a href="http://www.fingleton.net/japans-trade-figures-some-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/japans-trade-figures-some-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reply to Paul Krugman</title>
		<link>http://www.fingleton.net/a-reply-to-paul-krugman-2/</link>
		<comments>http://www.fingleton.net/a-reply-to-paul-krugman-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:46:46 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[American decline]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Service economy]]></category>
		<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[sunday review]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1465</guid>
		<description><![CDATA[It is past time Paul Krugman visited &#8220;basket case&#8221; Japan. I have been under the weather these last few days, hence my delay in replying to Paul Krugman&#8217;s critique of my recent article on Japan’s lost decades. He writes: &#8220;Fingleton &#8230; <a href="http://www.fingleton.net/a-reply-to-paul-krugman-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/a-reply-to-paul-krugman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearance on the BBC&#8217;s Newsnight Program</title>
		<link>http://www.fingleton.net/appearance-on-the-bbcs-newsnight/</link>
		<comments>http://www.fingleton.net/appearance-on-the-bbcs-newsnight/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American decline]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[basket case japan]]></category>
		<category><![CDATA[current account surpluses]]></category>
		<category><![CDATA[emily maitlis]]></category>
		<category><![CDATA[gillian tett]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese economy]]></category>
		<category><![CDATA[myth of Japan's lost decades]]></category>
		<category><![CDATA[new york times sunday review]]></category>
		<category><![CDATA[roland buerk]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1415</guid>
		<description><![CDATA[The BBC  has followed up my recent article in the New  York Times. Last Thursday Gillian Tett, a top editor at the Financial Times, joined me for a discussion of  the Japanese economy with Emily Maitlis on the BBC&#8217;s Newsnight &#8230; <a href="http://www.fingleton.net/appearance-on-the-bbcs-newsnight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/appearance-on-the-bbcs-newsnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: A Reply to Paul Krugman</title>
		<link>http://www.fingleton.net/a-reply-to-paul-krugman/</link>
		<comments>http://www.fingleton.net/a-reply-to-paul-krugman/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:18:46 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[American decline]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1374</guid>
		<description><![CDATA[paul krugman, matt yglesias, new york times, lost decades <a href="http://www.fingleton.net/a-reply-to-paul-krugman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/a-reply-to-paul-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s &#8220;Lost Decades&#8221;: The Sophistry Continues</title>
		<link>http://www.fingleton.net/japans-lost-decades-the-sophistry-continues/</link>
		<comments>http://www.fingleton.net/japans-lost-decades-the-sophistry-continues/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:36:49 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[American decline]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[grabow]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[sunday review]]></category>
		<category><![CDATA[togetrichisglorious]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1355</guid>
		<description><![CDATA[My article in today&#8217;s New York Times Sunday Review has been generating heat as well as light. An article I have written on Japan for the January 8 New York Times Sunday Review went live at the nytimes.com website yesterday &#8230; <a href="http://www.fingleton.net/japans-lost-decades-the-sophistry-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/japans-lost-decades-the-sophistry-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fingleton Invitation: Progress Report</title>
		<link>http://www.fingleton.net/the-fingleton-invitation-progress-report/</link>
		<comments>http://www.fingleton.net/the-fingleton-invitation-progress-report/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:14:35 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[American decline]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[edward j lincoln]]></category>
		<category><![CDATA[japanese economy]]></category>
		<category><![CDATA[lost decades]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1334</guid>
		<description><![CDATA[People have asked me what happened to the Fingleton Invitation. The answer is nothing. Some months ago I invited Ed Lincoln, a former Tokyo-based economic adviser to the U.S. government, to join me for a public discussion of the Japanese &#8230; <a href="http://www.fingleton.net/the-fingleton-invitation-progress-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/the-fingleton-invitation-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Professor Edward J. Lincoln</title>
		<link>http://www.fingleton.net/an-open-letter-to-professor-edward-j-lincoln/</link>
		<comments>http://www.fingleton.net/an-open-letter-to-professor-edward-j-lincoln/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:00:17 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[American decline]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[ed lincoln]]></category>
		<category><![CDATA[edward j lincoln]]></category>
		<category><![CDATA[electricity output]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lost decades]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1303</guid>
		<description><![CDATA[The letter below, to the Clinton administration&#8217;s chief Japan economist, is self-explanatory. Dear Ed: Having heard nothing from you over the summer despite several private attempts to make contact, I must now press publicly for an answer. As you know, &#8230; <a href="http://www.fingleton.net/an-open-letter-to-professor-edward-j-lincoln/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/an-open-letter-to-professor-edward-j-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars and Dragons</title>
		<link>http://www.fingleton.net/dollars-and-dragons/</link>
		<comments>http://www.fingleton.net/dollars-and-dragons/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:30:12 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[American decline]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[blindside]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[freedomfest]]></category>
		<category><![CDATA[mark skousen]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[soros]]></category>
		<category><![CDATA[tac]]></category>
		<category><![CDATA[toray]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1285</guid>
		<description><![CDATA[I have just published the article below in  the American Conservative. TOKYO—In the mid 1990s, I published a book entitled Blindside: Why Japan Is Still on Track to Overtake the U.S. By the Year 2000. The prediction in the subtitle &#8230; <a href="http://www.fingleton.net/dollars-and-dragons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/dollars-and-dragons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Books On Japan: A Second Opinion</title>
		<link>http://www.fingleton.net/best-books-on-japan-a-second-opinion/</link>
		<comments>http://www.fingleton.net/best-books-on-japan-a-second-opinion/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:06:44 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[American decline]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[fccj]]></category>
		<category><![CDATA[jeff kingston]]></category>
		<category><![CDATA[number 1 shimbun]]></category>
		<category><![CDATA[the sun also sets]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1267</guid>
		<description><![CDATA[I have had occasion to  second-guess a recent list of best books on Japan. An old joke has it that a newspaper editor is a person who separates the wheat from the chaff, and then prints the chaff. On this &#8230; <a href="http://www.fingleton.net/best-books-on-japan-a-second-opinion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/best-books-on-japan-a-second-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weight of the Yen</title>
		<link>http://www.fingleton.net/the-weight-of-the-yen/</link>
		<comments>http://www.fingleton.net/the-weight-of-the-yen/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:21:25 +0000</pubDate>
		<dc:creator>Eamonn Fingleton</dc:creator>
				<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.fingleton.net/?p=1254</guid>
		<description><![CDATA[As I have repeatedly documented at this website, the story of Japan’s two lost decades is a myth. But if I am right, how come so many ostensibly reliable observers seem to disagree with me? There are several reasons, none &#8230; <a href="http://www.fingleton.net/the-weight-of-the-yen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fingleton.net/the-weight-of-the-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

